Chemical, Physical, Electrical, Thermal and Mechanical Properties of Scandium (Sc)
| Atomic Properties |
| Atomic Number | 21 |
| Atomic Radius – Goldschmidt | 0.160 nm |
| Atomic Weight | 44.9559 amu |
| Crystal Structure | Hexagonal close packed |
| Electronic Structure | Ar 3d1 4s2 |
| Photo-electric Work Function | 3.5 eV |
| Thermal Neutron Absorption Cross-section | 25 Barns |
| Valences shown | 3 |
| Natural Isotope Distribution | Mass No. | % |
| 45 | 100 |
| Ionisation Potential | No. | eV |
| 1 | 6.54 |
| 2 | 12.8 |
| 3 | 24.8 |
| 4 | 73.5 |
| 5 | 91.7 |
| 6 | 111 |
| Physical Properties |
| Boiling Point | 2831 °C |
| Density @20°C | 2.99 g cm–3 |
| Melting Point | 1541 °C |
| Electrical Properties |
| Electrical Resistivity @20°C | 66 µOhmcm |
| Temperature Coefficient @0-100°C | 0.00282 K–1 |
| Thermal Properties |
| Latent Heat of Evaporation | 7293 J g–1 |
| Latent Heat of Fusion | 357 J g–1 |
| Linear Expansion Coefficient @0-100°C | 12 x10–6 K–1 |
| Specific Heat @ 25°C | 557 J K–1 kg–1 |
| Thermal Conductivity, @0-100°C | 15.8 W m–1 K–1 |
| Mechanical Properties |
| Material Condition | Soft | Hard | Polycrystalline |
| Bulk Modulus | | | 44.2 GPa |
| Hardness – Brinell | 78 | 136 | |
| Poisson’s Ratio | | | 0.27 |
| Tensile Modulus | | | 79.3 GPa |